
![]()
Hours: 8am - 4pm
732-528-5050
Click here for the Police Report Request Form
Discovery and Report Fees
| NUMBER OF PAGES | AMOUNT | NUMBER OF PAGES | AMOUNT |
| 1 | .75 | 26 | $14.00 |
| 2 | $1.50 | 27 | $14.25 |
| 3 | $2.25 | 28 | $14.50 |
| 4 | $3.00 | 29 | $14.75 |
| 5 | $3.75 | 30 | $15.00 |
| 6 | $4.50 | 31 | $15.25 |
| 7 | $5.25 | 32 | $15.50 |
| 8 | $6.00 | 33 | $15.75 |
| 9 | $6.75 | 34 | $16.00 |
| 10 | $7.50 | 35 | $16.25 |
| 11 | $8.00 | 36 | $16.50 |
| 12 | $8.50 | 37 | $16.75 |
| 13 | $9.00 | 38 | $17.00 |
| 14 | $9.50 | 39 | $17.25 |
| 15 | $10.00 | 40 | $17.50 |
| 16 | $10.50 | 41 | $17.75 |
| 17 | $11.00 | 42 | $18.00 |
| 18 | $11.50 | 43 | $18.25 |
| 19 | $12.50 | 44 | $18.50 |
| 20 | $12.75 | 45 | $18.75 |
| 21 | $13.00 | 46 | $19.00 |
| 22 | $13.25 | 47 | $19.25 |
| 23 | $13.50 | 48 | $19.50 |
| 24 | $13.75 | 49 | $19.75 |
| 25 | $14.00 | 50 | $20.00 |
Add $.25 For Each Additional Page
Motor Vehicle Accident photos are $5 per page if available. Maximum of 4 photos per page.